What’s the Best Company to work for in your City/State?
Posted : March 28, 2005 at 10:42 am [America/Los_Angeles]
[via Fortune: 100 Best Companies to Work For]
Here’s the list for California:
| Company | City | U.S. employees |
|---|---|---|
| Adobe Systems | San Jose | 2,425 |
| Amgen | Thousand Oaks | 10,736 |
| Cisco Systems | San Jose | 24,433 |
| Genentech | South San Francisco | 6,756 |
| Granite Construction | Watsonville | 4,259 |
| Hot Topic | City of Industry | 7,032 |
| Intuit | Mountain View | 6,239 |
| Men’s Wearhouse | Houston, TX; Fremont | 9,643 |
| Morrison & Foerster | San Francisco | 2,096 |
| Network Appliance | Sunnyvale | 2,114 |
| Qualcomm | San Diego | 6,119 |
| Symantec | Cupertino | 3,277 |
| Vision Service Plan | Rancho Cordova | 1,976 |
| Xilinx | San Jose | 2,059 |
Guess I should be happy about it, although I am sorta surprised that companies like Google, Yahoo or eBay are not even mentioned in this finding. Hmm…
- Anand
Category: IT and Business Trends |
Viewed: 814 times
2 Comments »
Well the company for which I work for as a contractor is Wegmans Food Markets and you know what rank it made!
Posted by: Chandu at March 29, 2005 @ 6:42 am
Wow! Good for you Chandu.
- Anand
Posted by: Anand Sharma at March 29, 2005 @ 8:39 am
Leave a Comment